Return to story

RACE RESULTS

July 5, 2009 12:36 am

spmile0705d.jpg

Runners make their way along Caroline Street at the start of the Heritage Festival 5-Mile Run yesterday.

WOMEN

Overall: 1. Katherine Walker 32:22; 2. Carmin Green 32:54; 3. Debi Bernardes 33:13.

14-under: 1. Peyton Curry 38:10; 2. Chloe Tibert 46:47; 3. Cara Lambert 47:39.

15-19: 1. Samantha Huffman 35:19; 2. Olivia Mills 36:55; 3. Laura Elizabeth Burkett 37:39.

20-24: 1. Ashley Mundy 35:57; 2. Anne Jacoby 36:39; 3. Tina Dilegge 37:17.

25-29: 1. Nicole Stoll 38:44; 2. Allison Tait 39:02; 3. Annie Khatcheressian 39:21.

30-34: 1. Sara Perez 34:40; 2. Kristen Loescher 35:35; 3. Amy Huerta 35:50.

35-39: 1. Kathy Duke 37:29; 2. Kate Shelton 38:43; 3. Caren Lee Walker 39:32.

40-44: 1. Michelle Dolby 35:10; 2. Brenda Mackintosh 35:15; 3. Debra Durocher 36:29.

45-49: 1. Ruth Olson 33:25; 2. Carol Krill 36:02; 3. Elizabeth Quinn 38:02.

50-54: 1. Trish Tait 41:40; 2. Nancy Ball 42:21; 3. Sarah Minter 42:33.

55-59: 1. Susan R. Carnohan 42:54; 2. Jannette Martin 50:54; 3. Virginia Dodson 52:55.

60+: 1. Colleen Himelright 44:52; 2. Brenda Purcell 48:00; 3. Nancy Morrissette 53:37.

MEN

Overall: 1. Patrick Quinn 26:52; 2. Bert Jacoby 27:21; 3. Karsten Brown 27:54.

14-under: 1. Kyle Pfohl 33:34; 2. Robert Walker 37:01; 3. Daniel Foster 37:03.

15-19: 1. Joey Murray 28:04; 2. Chris Walker 28:51; 3. Evan Parry 30:01.

20-24: 1. Andy Bonner 30:00; 2. Adam Roggia 30:58; 3. Patrick Boyle 32:18.

25-29: 1. Patrick Early 31:02; 2. Brian Colaizzi 32:13; 3. Andrew Pfeiffer 32:20.

30-34: 1. Jason Hernandez 28:58; 2. Jeff Modliszewski 30:40; 3. Patrick Gay 32:46.

35-39: 1. Bob MacDonald 31:11; 2. Bob Blunkosky 32:36; 3. Danny Huerta 32:45.

40-44: 1. Scott Mersiowsky 30:07; 2. Sean Killeen 30:16; 3. Dennis Dwight Billings 31:02.

45-49: 1. Terry McLaughlin 30:03; 2. Ted Poulos 30:34; 3. Duane Williamson 30:51.

50-54: 1. Gary Grimsley 30:42; 2. John Hagan 32:38; 3. Mike Cannon 33:18.

55-59: 1. Allen Vaughan 34:32; 2. Dionisio A. de Leon III 40:33; 3. John P. Kugler 42:02.

60+: 1. Sammy Merrill 38:27; 2. Steven Schaeffer 39:10; 3. Ron Edington 39:20.





Copyright 2012 The Free Lance-Star Publishing Company.