High Low
Dec. 4 | 8:28 a.m. | 3:28 a.m. |
Fri. | 8:40 p.m. | 3:20 p.m. |
Dec. 5 | 9:19 a.m. | 4:17 a.m. |
Sat. | 9:34 p.m. | 4:16 p.m. |
Dec. 6 | 10:13 a.m. | 5:08 a.m. |
Sun. | 10:31 p.m. | 5:14 p.m. |
Dec. 7 | 11:10 a.m. | 5:59 a.m. |
Mon. | 11:32 p.m. | 6:14 p.m. |
Dec. 8 | 6:51 a.m. | |
Tue. | 12:57 p.m. | 7:15 p.m. |
Dec. 9 | 12:37 a.m. | 7:43 a.m. |
Wed. | 1:15 p.m. | 8:18 p.m. |
Dec. 10 | 1:41 a.m. | 8:37 a.m. |
Thur. | 2:13 p.m. | 9:20 p.m. |
The following difference in hours can be subtracted from the tides at Fredericksburg to determine the high and low tides for fishing points in this area (all tides are approximate):
RAPPAHANNOCK RIVER
Port Royal 1 hour
Green Bay 2 hours
Leedstown 3 hours
Tappahannock 5 hours
POTOMAC RIVERQuantico Creek 1 hour
Aquia Creek 2 hours
Mathias Point 4 hours
Colonial Beach 5 hours
Source: NOAA Ocean Service