High Low
Dec. 11 | 2:43 a.m. | 9:30 a.m. |
Fri. | 3:11 p.m. | 10:20 p.m. |
Dec. 12 | 3:42 a.m. | 10:24 a.m. |
Sat. | 4:05 p.m. | 11:17 p.m. |
Dec. 13 | 4:36 a.m. | 11:16 a.m. |
Sun. | 4:56 p.m. |
|
Dec. 14 | 5:28 a.m. | 12:11 a.m. |
Mon. | 5:45 p.m. | 12:07 p.m. |
Dec. 15 | 6:16 a.m. | 1:01 a.m. |
Tue. | 6:31 p.m. | 12:55 p.m. |
Dec. 16 | 7:02 a.m. | 1:49 a.m. |
Wed. | 7:15 p.m. | 1:41 p.m. |
Dec. 17 | 7:46 a.m. | 2:33 a.m. |
Thur. | 7:57 p.m. | 2:23 p.m. |
The following difference in hours can be subtracted from the tides at Fredericksburg to determine the high and low tides for fishing points in this area (all tides are approximate):
RAPPAHANNOCK RIVER
Port Royal 1 hour
Green Bay 2 hours
Leedstown 3 hours
Tappahannock 5 hours
POTOMAC RIVERQuantico Creek 1 hour
Aquia Creek 2 hours
Mathias Point 4 hours
Colonial Beach 5 hours
Source: NOAA Ocean Service