High Low
Dec. 18 | 8:28 a.m. | 3:14 a.m. |
Fri. | 8:38 p.m. | 3:04 p.m. |
Dec. 19 | 9:07 a.m. | 3:52 a.m. |
Sat. | 9:17 p.m. | 3:42 p.m. |
Dec. 20 | 9:46 a.m. | 4:26 a.m. |
Sun. | 9:55 p.m. | 4:18 p.m. |
Dec. 21 | 10:24 a.m. | 4:58 a.m. |
Mon. | 10:33 p.m. | 4:56 p.m. |
Dec. 22 | 11:02 a.m. | 5:28 a.m. |
Tue. | 11:14 p.m. | 5:38 p.m. |
Dec. 23 | 11:42 a.m. | 6:01 a.m. |
Wed. | 11:59 p.m. | 6:24 p.m. |
Dec. 24 | 6:38 a.m. | |
Thur. | 12:26 p.m. | 7:17 p.m. |
The following difference in hours can be subtracted from the tides at Fredericksburg to determine the high and low tides for fishing points in this area (all tides are approximate):
RAPPAHANNOCK RIVER
Port Royal 1 hour
Green Bay 2 hours
Leedstown 3 hours
Tappahannock 5 hours
POTOMAC RIVERQuantico Creek 1 hour
Aquia Creek 2 hours
Mathias Point 4 hours
Colonial Beach 5 hours
Source: NOAA Ocean Service
The weekly fishing report will resume in the spring.