High Low
Dec. 25 | 12:50 a.m. | 7:22 a.m. |
Fri. | 1:15 p.m. | 8:17 p.m. |
Dec. 26 | 1:47 a.m. | 8:10 a.m. |
Sat. | 2:07 p.m. | 9:24 p.m. |
Dec. 27 | 2:47 a.m. | 9:05 a.m. |
Sun. | 3:02 p.m. | 10:21 p.m. |
Dec. 28 | 3:47 a.m. | 9:05 a.m. |
Mon. | 3:58 p.m. | 10:31 p.m. |
Dec. 29 | 4:44 a.m. | 11:11 a.m. |
Tue. | 4:54 p.m. | |
Dec. 30 | 5:38 a.m. | 12:32 a.m. |
Wed. | 5:49 p.m. | 12:16 p.m. |
Dec. 31 | 6:30 a.m. | 1:27 a.m. |
Thur. | 6:44 p.m. | 1:17 p.m. |
The following difference in hours can be subtracted from the tides at Fredericksburg to determine the high and low tides for fishing points in this area (all tides are approximate):
RAPPAHANNOCK RIVER
Port Royal 1 hour
Green Bay 2 hours
Leedstown 3 hours
Tappahannock 5 hours
POTOMAC RIVERQuantico Creek 1 hour
Aquia Creek 2 hours
Mathias Point 4 hours
Colonial Beach 5 hours
Source: NOAA Ocean Service
The weekly fishing report will resume in the spring.