High Low
Jan. 1 | 7:22 a.m. | 2:17 a.m. |
Fri. | 7:38 p.m. | 2:17 p.m. |
Jan. 2 | 8:13 a.m. | 3:07 a.m. |
Sat. | 8:31 p.m. | 3:12 p.m. |
Jan. 3 | 9:04 a.m. | 3:55 a.m. |
Sun. | 9:24 p.m. | 4:06 p.m. |
Jan. 4 | 9:56 a.m. | 4:43 a.m. |
Mon. | 10:19 p.m. | 5:01 p.m. |
Jan. 5 | 10:50 a.m. | 5:30 a.m. |
Tue. | 11:15 p.m. | 5:58 p.m. |
Jan. 6 | 11:46 a.m. | 6:19 a.m. |
Wed. | 6:55 p.m. | |
Jan. 7 | 12:14 a.m. | 7:09 a.m. |
Thur. | 12:43 p.m. | 7:55 p.m. |
The following difference in hours can be subtracted from the tides at Fredericksburg to determine the high and low tides for fishing points in this area (all tides are approximate):
RAPPAHANNOCK RIVER
Port Royal 1 hour
Green Bay 2 hours
Leedstown 3 hours
Tappahannock 5 hours
POTOMAC RIVERQuantico Creek 1 hour
Aquia Creek 2 hours
Mathias Point 4 hours
Colonial Beach 5 hours
Source: NOAA Ocean Service
The weekly fishing report will resume in the spring.